TK 350
 
     
THIS IS OUR STANDARD
70cm PROGRAM INSTALLED
INTO OUR

TK 350

IF YOU REQUIRE ANY

EXTRA CHANNELS THEN PLEASE
LIST WITH YOUR ORDER


Ch Display TX Freq RX Freq CTCSS Notes
01 MK 434.6000 433.0000 77.0 GB3MK - MILTON KEYNES
02 WN 434.6000 433.0000 67.0 GB3WN - WOLVERHAMPTON
03 SO 434.6000 433.0000 71.9 GB3SO - BOSTON, LINCS
04 AZ 434.6000 433.0000 94.8 GB3AZ - ALVESTON
05 BN 434.6000 433.0000 118.8 GB3BN - BRACKNELL
06 CK 434.6000 433.0000 103.5 GB3CK - CHARING, KENT
07 WA 434.6250 433.0250 77.0 GB3WA - WARMINSTER
08 DV 434.6250 433.0250 71.9 GB3DV - DONCASTER
09 UI 434.6250 433.0250 67.0 GB3UI - SOLIHULL
10 BV 434.6250 433.0250 82.5 GB3BV - HEMEL HEMPSTEAD
11 HJ 434.6250 433.0250 118.8 GB3HJ - HARROGATE
12 CI 434.6500 433.0500 77.0 GB3CI - CORBY
13 LS 434.6500 433.0500 71.9 GB3LS - LINCOLN
14 NN 434.6500 433.0500 94.8 GB3NN - WELLS, NORFOLK
15 LV 434.6500 433.0500 82.5 GB3LV - N. LONDON
16 ST 434.6500 433.0500 103.5 GB3ST - STOKE
17 NH 434.6750 433.0750 77.0 GB3NH - NORTHAMPTON
18 KR 434.6750 433.0750 67.0 GB3KR - KIDDERMINSTER
19 TD 434.6750 433.0750 118.8 GB3TD - SWINDON
20 HL 434.6750 433.0750 82.5 GB3HL - W. LONDON
21 ER 434.6750 433.0750 110.9 GB3ER - CHELMSFORD
22 LE 434.7000 433.1000 77.0 GB3LE - LEICESTER
23 KL 434.7000 433.1000 94.8 GB3KL - KINGS LYNN
24 NK 434.7000 433.1200 103.5 GB3NK - ERITH
25 IH 434.7000 433.1000 110.9 GB3IH - IPSWICH
26 UB 434.7000 433.1000 118.8 GB3UB - BATH
27 OV 434.7250 433.1250 94.8 GBN3OV - HUNTINGDON
28 WJ 434.7250 433.1250 88.5 GB3WJ - SCUNTHORPE
29 IC 434.7250 433.1250 67.0 GB3IC - WOLVERHAMPTON
30 GH 434.7250 433.1250 118.8 GB3GH - GLOUCESTER
31 IM 434.7250 433.1250 110.9 GB3IM - SNAEFELL, IOM
32 BD 434.7500 433.1500 77.0 GB3BD - AMPTHILL
33 ME 434.7500 433.1500 67.0 GB3ME - RUGBY
34 LW 434.7500 433.1500 82.5 GB3LW - C. LONDON
35 SY 434.7500 433.1500 71.9 GB3SY - BARNSLEY
36 DI 434.7500 433.1500 118.8 GB3DI - DIDCOT
37 BL 434.7750 433.1750 77.0 GB3BL - BEDFORD
38 NM 434.7750 433.1750 71.9 GB3NM - NOTTINGHAM
39 WY 434.7750 433.1750 82.5 GB3WY - BRADFORD
40 DE 434.7750 433.1750 110.9 GB3DE - IPSWICH
41 MS 434.7750 433.1750 118.8 GB3MS - WORCESTER
42 PY 434.8000 433.2000 77.0 GB3PY - CAMBRIDGE
43 EH 434.8000 433.2000 67.0 GB3EH - BANBURY
44 RB 434.8000 433.2000 71.9 GB3RB - BOLSOVER
45 AN 434.8000 433.2000 110.9 GB3AN - ANGLESEY
46 CM 434.8000 433.2000 94.8 GB3CM - CARMARTHEN
47 CV 434.8250 433.2250 67.0 GB3CV - COVENTRY
48 CL 434.8250 433.2250 103.5 GB3CL - CLACTON
49 PB 434.8500 433.2500 94.8 GB3PB - PERETBOROUGH
50 MW 434.8500 433.2500 67.0 GB3MW - LEAMINGTON SPA
51 AW 434.8500 433.2500 71.9 GB3AW - NEWBURY
52 LI 434.8500 433.2500 82.5 GB3LI - LIVERPOOL
53 LT 434.8500 433.2500 77.0 GB3LT - LUTON
54 HT 434.8750 433.2750 77.0 GB3HT - HINKLEY
55 GR 434.8750 433.2750 71.9 GB3GR - GRANTHAM
56 HN 434.8750 433.2750 82.5 GB3HN - HITCHEN
57 GY 434.8750 433.2750 88.5 GB3GY - GRIMSBY
58 AH 434.8750 433.2750 94.8 GB3AH - E. DEREHAM
59 RE 434.8750 433.2750 103.5 GB3RE - MAIDSTONE
60 GB 434.9000 433.3000 67.0 GB3GB - GREAT BARR
61 OX 434.9000 433.3000 118.8 GB3OX - OXFORD
62 GF 434.9000 433.3000 88.5 GB3GF - GUILDFORD
63 WB 434.9000 433.3000 94.8 GB3WB - WESTON SUPER MARE
64 MY 434.9000 433.3000 82.5 GB3MY - BOLTON
65 XX 434.9250 433.3250 77.0 GB3XX - DAVENTRY
66 LC 434.9250 433.3250 71.9 GB3LC - LOUTH, LINCS
67 CY 434.9250 433.3250 88.5 GB3CY - YORK
68 SM 434.9250 433.3250 103.5 GB3SM - STOKE ON TRENT
69 VH 434.9250 433.3250 82.5 GB3VH - WELWYN GARDEN CITY
70 CB 434.9500 433.3500 67.0 GB3CB - BIRMINGHAM
71 TL 434.9500 433.3500 71.9 GB3TL - SPALDING
72 HR 434.9500 433.3500 82.5 GB3HR - NW LONDON
73 YL 434.9500 433.3500 94.8 GB3YL - LOWESTOFT
74 CE 434.9500 433.3500 110.9 GB3CE - COLCHESTER
75 HE 434.9500 433.3500 103.5 GB3HE - HASTINGS
76 TH 434.9750 433.3750 67.0 GB3TH - TAMWORTH
77 WI 434.9750 433.3750 94.8 GB3WI - WISBECH
78 LH 434.9750 433.3750 103.5 GB3LH - SHREWSBURY
79 SZ 434.9750 433.3750 71.9 GB3SZ - BOURNEMOUTH
80 PP 434.9750 433.3750 82.5 GB3PP - PRESTON
81 SU16 433.4000 433.4000    
82 SU17 433.4250 433.4250    
83 SU18 433.4500 433.4500    
84 SU19 433.4750 433.4750    
85 SU20 433.5000 433.5000   FM SIMPLEX CALLING
86 SU21 433.5250 433.5250    
87 SU22 433.5500 433.5500    
88 SU23 433.5750 433.5750    
89 SU24 433.6000 433.6000    
90 SU25 433.6250 433.6250    
91 SU26 433.6500 433.6500    
92 SU27 433.6750 433.6750    
93 SU28 433.7000 433.7000    
94 SU29 433.7250 433.7250    
95 SU30 433.7500 433.7500    
96 SU31 433.7750 433.7750    
97 SU32 433.8000 433.8000    
98 SU33 433.8250 433.8250    
99 SU34 433.8500 433.8500    
100 SU35 433.8750 433.8750    
101 SU36 433.9000 433.9000    
102 SU37 433.9250 433.9250    
103 SU38 433.9500 433.9500    
104 SU39 433.9750 433.9750    
105 SU40 434.0000 434.0000    
106 SU41 434.0250 434.0250    
107 SU42 434.0500 434.0500    
108 SU43 434.0750 434.0750    
109 SU44 434.1000 434.1000    
110 SU45 434.1250 434.1250    
111 O14A 435.0750 427.4750   0SCAR 14
112 O19 435.1500 427.5500   OSCAR 19
113 O14B 435.2500 427.6500   OSCAR 14
114 O20 435.9100 428.3100   OSCAR 20
115 MD 438.4500 430.8500 71.9 GB3MD-Mansfield
116 IE 438.4500 430.8500 77.0 GB3IE – Plymouth
117 BZ 438.4500 430.8500 110.9 GB3BZ – Braintree
118 PZ 438.5000 430.9000 82.5 GB3PZ – Dukinfield
119 XN 438.5250 430.9250 71.9 GB3XN – Worksop
120 FJ 438.5500 430.9500 71.9 GB3FJ – Wineby, Lincs
121          
122          
123          
124          
125          
126          
127          
128          
129          
130          
131          
132          
133          
134          
135          
136          
137          
138          
139          
140          
141          
142          
143          
144          
145          
146          
147          
148          
149          
150          
151          
152          
153          
154          
155          
156          
157          
158          
159          
160          

Gary
G6NYH
01604 234333